Property Attributes
- MLS#56322718
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodTimber Lane
- Zip77373
- Style
- Year Built1998
- Taxes$ 6139
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.1398 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated and move-in ready, this charming single-story home offers a bright, open floor plan with soaring ceilings, durable solid-surface flooring, and a stunning slate-surround fireplace. The spacious kitchen features granite countertops, abundant cabinet space, gas cooking, and a refrigerator included with the home—making moving in even easier. The thoughtfully designed split floor plan offers an ideal balance of openness and privacy, while the primary suite features dual vanities, a soaking tub/shower, and a large walk-in closet. Recent updates include fresh interior paint, luxury vinyl plank flooring, ceiling fans, and an automatic garage door opener. Located in the sought-after Timber Lane community with low taxes and low HOA dues, you'll enjoy convenient access to parks, schools, Cypress Creek Hike & Bike Trails, Mercer Arboretum & Botanic Gardens, Old Town Spring, IAH Airport, I-45, and Grand Parkway (99). Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| PEARL M HIRSCH ELEMENTARY SCHOOL Elementary School | TWIN CREEKS MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $224,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,Refrigerator |
| HOA Fee | 520 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1998 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Timber Lane |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 take exit 66A onto FM 1960. Turn right to take the FM 1960 East ramp. Left onto Humble-Westfield Road. Left onto Aldine Westfield Road. Left onto Wood River Drive. Right onto Stepinwolf Lane. Left onto Heatherknoll Drive. House will be on the left. |
| ModificationTimestamp | 2026-09-09T03:11:57.687-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Timber Lane HOA/CMS |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | PEARL M HIRSCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 6139 |
| Middle/Junior High School | TWIN CREEKS MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 22 BLK 45 TIMBER LANE SEC 7 |
| AttributionContact | Cellina@crowne-realty.com |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6090 |
| Foundation Details | Slab |
| Building Area Total | 1584 |
| Lot Size Acres | 0.1398 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Champions are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised