Property Attributes
- MLS#46446676
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodBirnam Wood Sec 03
- Zip77373
- Style
- Year Built1978
- Taxes$ 5355
- Price$ 238,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1698
- Lot Size0.1919 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover this charming home located in the desirable Birnam Wood subdivision. It features fresh paint throughout and a contemporary style in the living room, dining area, and den. The cozy den includes a wood-burning fireplace, creating a warm and inviting atmosphere. Move-in ready, the home has recent updates, including a new roof, plumbing, and an A/C system installed in 2021. The detached garage and breezeway provide convenient protection from the elements. Situated on a spacious corner lot, the property offers generous yard space and a tranquil backyard oasis perfect for outdoor relaxation. This inviting home combines comfort, practicality, and outdoor living, all within a friendly community that offers amenities like a pool, tennis courts, playground, nearby walking trails, and a community center.
| Elementary School | Middle School | High School |
|---|---|---|
| MILDRED JENKINS ELEMENTARY SCHOOL Elementary School | DUEITT MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $248,000 |
| 8/25/2026 | 4$238,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick,Wood Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Birnam Wood Sec 03 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 59 North, Left FM1930 (Humble) Right Cypresswood, Left Treschwig Road, Right Birnam Wood, Right on Chestergate, Left on Lestergate and 4318 Rosegate Dr is to your left. |
| ModificationTimestamp | 2026-08-25T21:45:46.740-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | Birnam Wood HOA III |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | MILDRED JENKINS ELEMENTARY SCHOOL |
| Tax Annual Amount | 5355 |
| Middle/Junior High School | DUEITT MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| Virtual Tour | https://media.thephotoshark.com/sites/4318-rosegate-dr-spring-tx-77373-27216294/branded |
| PostalCity | Spring |
| Legal Description | LT 28 BLK 8 BIRNAM WOOD SEC 3 |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 8360 |
| Foundation Details | Slab |
| Building Area Total | 1698 |
| Lot Size Acres | 0.1919 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Champions are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised